72 Imperial
#72imperial
Just sit back and enjoy the ride.
| Beer Style: | Specialty Stout |
| Flavor: | Rich, Toasted Chocolate with Hints of Dark Fruit |
| Yeast: | California Ale |
| Malts: | Pale, Munich, Caramel, Victory |
| Chocolate | Rocky Mountain Chocolate Factory Dark Chocolate |
| Hops: | Fuggle |
| Color: | Coffee |
| Bitterness Units: | 11 |
| Alcohol By Volume: | 7.2% |
| Alcohol by Weight | 5.8% |
| Availability*: | Occasional |
Gotta Recipe?
Have you created a recipe of your own featuring one of our fine Breckenridge Brews?
Email your recipe to us and we'll perform some taste tests of our own. If your recipe is deemed worthy of our ranks, it just might be the next one we share with the beer loving world.
For now check out our Cooking with Beer page for ideas.
